1 / 4
| Model | AVR-100K | AVR-120K | AVR-150K |
|---|---|---|---|
| Capacity(kVA) | 100kVA | 120kVA | 150kVA |
| Control circuit | SCR contactless (CPU digital circuit) | ||
| Input Specifications | |||
| Input Voltage | 3 Φ 3W+N; 380VAC | ||
| Voltage Range | 380VAC ± 15% | ||
| Frequency | 50/60 Hz | ||
| Output Specifications | |||
| Output Voltage | 3 Φ 3W+N; 380VAC | ||
| Accuracy | ±1% (3%, Opt. 5%) | ||
| Power Factor | PF≥0.8 | ||
| Efficiency | ≥98% | ||
| Response Time | ≤40ms | ||
| Delay Output | ≤5s (Opt.) | ||
| THD | ≤1% | ||
| Over-load Capacity | 150%-90s, 200%-20s | ||
| Protection | |||
| Over Voltage | Output > 110% rated voltage, cut off input power in 3~5s | ||
| Under Voltage | Output < 115% rated voltage, cut off input power in 3~5s | ||
| Over Load | Cut off input power within 5s | ||
| Phase Dislocation | Alarm and cut off input power | ||
| Phase Lack | Alarm and cut off input power | ||
| Short Circuit | Cut off input power | ||
| By-pass | Manual or Automatic bypass switch | ||
| Generally | |||
| LCD Display | Input Voltage, Output Voltage, Output Current, Working Status | ||
| Cooling | Air cooling | ||
| Insulation Resistance | ≥2MΩ | ||
| Insulation Grade | 2000VAC | ||
| Noise | <65dB | ||
| Temperature | 0℃-45℃ | ||
| Relative Humidity | 20%-90% (non-condensation) | ||
| Size (W*H*D)mm | 430*780*1170 | ||
| Weight (Kg) | 196 | 254 | 270 |
| Model | Specification |
|---|---|
| AVR-20K | Voltage regulator ( three phase input, three phase output. 20kVA) |
| AVR-30K | Voltage regulator ( three phase input, three phase output. 30kVA) |
| AVR-50K | Voltage regulator ( three phase input, three phase output. 50kVA) |
| AVR-60K | Voltage regulator ( three phase input, three phase output. 60kVA) |
| AVR-80K | Voltage regulator ( three phase input, three phase output. 80kVA) |
| AVR-100K | Voltage regulator ( three phase input, three phase output. 100kVA) |
| AVR-120K | Voltage regulator ( three phase input, three phase output. 120kVA) |
| AVR-150K | Voltage regulator ( three phase input, three phase output. 150kVA) |
| AVR-200K | Voltage regulator ( three phase input, three phase output. 200kVA) |
| AVR-250K | Voltage regulator ( three phase input, three phase output. 250kVA) |
| AVR-300K | Voltage regulator ( three phase input, three phase output. 300kVA) |
| AVR-400K | Voltage regulator ( three phase input, three phase output. 400kVA) |
| AVR-500K | Voltage regulator ( three phase input, three phase output. 500kVA) |
| AVR-600K | Voltage regulator ( three phase input, three phase output. 600kVA) |
| AVR-800K | Voltage regulator ( three phase input, three phase output. 800kVA) |
| AVR-1000K | Voltage regulator ( three phase input, three phase output. 1000kVA) |
Generally, the inner is film, outer packing is standard export carton or wooden case.
T/T 30% as deposit, and 70% can be paid before delivery. We'll show you the photos of the products and packages before you pay the balance.
EXW, FOB, CIF or Express.
Generally it takes 10-20 working days after receive your deposit or full payment. The specific delivery time depends on the items and the quantity of your order.
Yes, we can produce by your samples or technical drawings.
Yes, we will test precisely before delivery.