1 / 5
| Model | AFC-330 | AFC-345 | AFC-360 | |
|---|---|---|---|---|
| INPUT SPECIFICATIONS | ||||
| Phases | 3-phase/4wire+ Ground | |||
| Voltage | 208, 220, 240 (3W+G), 380, 415, 480V (4W+G) ± 10% | |||
| Frequency | 50/60Hz±5% | |||
| OUTPUT SPECIFICATIONS | ||||
| Rated Power | 30KVA | 45KVA | 60KVA | |
| Max Current | 150V Range | 84A | 126A | 168A |
| 300V Range | 42A | 63A | 84A | |
| Phases | 3-phase/4wire+ Ground | |||
| Voltage | Line to Neutral | 0-150V/0-300V Selectable | ||
| Line to Line | 0-260V/0-520V Selectable | |||
| Resolution | 0.1V | |||
| Frequency | Range | 50,60,45-500Hz(Optional) | ||
| Resolution | 0.1 Hz | |||
| Waveform Distortion | ≤ 1% ( Full Load 2% ) | |||
| Crest Factor | ≥ 3 : 1 | |||
| Load Regulation | ≤ 1% | |||
| Protection | Over Current, Short Circuit, Over Temperature,Over Load ,Phase Deficient, Low-voltage Protection, Alarms | |||
| Efficiency | ≥ 85% ( at full load ) | |||
| ENVIRONMENTAL | ||||
| Operating Temperature | 0° - 40° C / 32° - 104° F | |||
| Relative Humidity | 10-90%,non-condensing | |||
| DISPLAYS AND CONTROLS | ||||
| 3 Digit LED Meters | Voltage, Current, Frequency,Power or Power factor(Optional) | |||
| Interface | Standard RS-232 or RS-485 | |||
| MECHANICAL SPECIFICATIONS | ||||
| Dimensions(W*H*D)(mm) | 690*1510*565 | |||
| Weights(Kg) | 360 | 450 | 600 | |
AFC-110 1KVA Frequency Converter/AC Power Source
DSP30 30KVA Programmable High Power DC Power Supply
AFC3100 100KVA Variable Frequency AC Power Source