High accuracy and resolution
Support remote control
CV/CC/CP/CR working model
Support auto testing and dynamic testing
OVP/OCP/VPP/OTP and Reverse polarity protection
Standard RS232 interface
With power-off memory function
Battery/Energy Storage/Ultra Capacitor Testing and Validation
Fuel Cell Durability, Lifetime and Performance Characterization
dc Power Supply and Battery Charger Validation and Testing
Single Cell and Short Stack Fuel Cell Characterization
EIS/Impedance Measurement
Defense/Aerospace and Avionics ATE, Electronics and Power Sources Testing
Thin-film, Single- & Poly-silicone PV Design Validation and Testing
Power Supply, Power Electronics/Components Validation and Testing
Industrial Applications: Generator/Alternator, UPS/Battery Banks, Datacenter Backup Power, and Automotive Power Electronics & Components
Lab/Bench-top Applications: Ideal for R&D, Testing and QC Engineers
Power Electronics/Components, dc Distribution & dc-dc Converters
Universities & National Research Labs
| Model | Sp8713 | Sp8714 | Sp8715 | Sp8716 | Sp8717 | |
|---|---|---|---|---|---|---|
| Input | AC 220V ±10%, 50/60Hz | |||||
| Load | Voltage | 1-150V | 1-150V | 1-150V | 1-150V | 1-150V |
| Current | 0-120A | 0-240A | 0-240A | 0-240A | 0-240A | |
| Power | 600W | 1200W | 2400W | 3600W | 4800W | |
| Resistance | 0.1Ω-10000Ω | |||||
| Measurement Resolution | Current | 0.001A | ||||
| Voltage | 0.001V | |||||
| Resistance | 0.001Ω | |||||
| Power | 0.001W | |||||
| Measurement Accuracy | Current | Imax±0.05%+4mA (24bit A/D, 15ppm/°C) | ||||
| Voltage | Vmax±0.05 %+4mV (24bit A/D, 15ppm/°C) | |||||
| Control Accuracy | Current | Imax±0.1%+4mA (16bit D/A, 15ppm/°C) | ||||
| Voltage | Vmax±0.1%+4mV (16bit D/A, 15ppm/°C) | |||||
| Resistance | Rmax±0.1%+0.1Ω (16bit D/A, 15ppm/°C) | |||||
| Power | Pmax±0.1%+0.1W (16bit D/A, 15ppm/°C) | |||||
| Protection | OVP, OTP, OPP, OCP | |||||
| Interface | RS232 | |||||
| Working models | CC/ CV/ CR/ CP | |||||
| General Functions | Dynamic testing (up to 10KHZ), Short circuit testing, High accuracy battery testing (AH, WH) | |||||
| Auto testing functions | Over current protect time testing, Resistance testing, List testing | |||||
| Optional Interface | External trigger | Yes | ||||
| PASS, FAIL, OUTPUT | Yes | |||||
| Remove sense | Yes | |||||
| Working Temperature | 0~30°C at full load, 10~60%RH | |||||
| Insulation Strength | DC Input to Enclosure: ±250VDC | |||||
| Insulation Resistance | DC Input to Enclosure | >20MΩ, 500VDC | ||||
| AC Input to Enclosure | >20MΩ, 500VDC | |||||
| Dimension (mm) W*H*D | 480 x 2U x 400 | 480 x 4U x 360 | 480 x 6U x 360 | 480 x 8U x 360 | ||
| Weight (Kg) | 8 | 12 | 20 | 25 | 35 | |
A: Generally, the inner is film, outer packing is standard export carton or wooden case.
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
A: EXW, FOB, CIF or Express
A: Generally it takes 10-20 working days after receive your deposit or full payment. The specific delivery time depends on the items and the quantity of your order.
A: Yes, we can produce by your samples or technical drawings.
A: Yes, we have 100% test before delivery.