1 / 5
| Items | Specification |
|---|---|
| Input voltage | 3 phase 380VAC ± 15% ; 50/60Hz |
| Output voltage | 0-500Vdc |
| Output current | 0-100A |
| Line regulation | Constant voltage ≤ 0.5% |
| Load regulation | Constant voltage ≤ 1% ; Constant current ≤ 2% |
| Ripper | Vpp ≤ 1% |
| Efficiency | 86% |
| Voltage display | Accuracy: ± 1.5% |
| Current display | Accuracy: ± 2% |
| Insulation Resistance | Input to Output: ≥ 20MΩ |
| Input to Enclosure: ≥ 20MΩ | |
| Output to Enclosure: ≥ 80MΩ | |
| Insulation Strength | Input to Output: 1500VAC, 10mA, 1minute |
| Input to Enclosure: 1500VAC, 10mA, 1minute | |
| Output to Enclosure: 1500VAC, 10mA, 1minute | |
| Over-temperature Protection | (75~85)ºC |
| MTTF | ≥ 50000h |
| Warranty | 1 Year |
| Size (W*H*D) | Customized |
| Weight | Customized |
| Heat Dissipation Duct | Internal heat dissipation duct (front in and back out) |
In order to allow customers to more accurately select the DC power supply, listed the following custom parameters for reference: